Ama-wheel hub bearings ayizici ezibalulekile zemoto, ezisetshenziswa ohlelweni lwe-chassis.Umsebenzi oyinhloko ukusekela isisindo nokuqondisa ukujikeleza kwehabhu lamasondo.Avumela isondo ngalinye ukuthi lijikeleze ngokukhululeka nangesivinini esifiselekayo.Amasondo amasondo athatha inani eliqhubekayo lokuhlukumeza.Basekela sonke isisindo semoto yakho ngenkathi uhamba emigwaqweni emibi, imigodi kanye nezinye izindawo ezimazombezombe.Amasondo amasondo angenye yezingxenye ezihlala isikhathi eside kakhulu zokuqondisa kanye nokulengiswa, kodwa kuncike ngempela emikhubeni yokushayela, izimo zokushayela kanye nezinye izici.Ama-VSPZ bearings asetshenziswa eLada, kia, hyundai, honda, toyota, renault, dacia, fiat, opel, I-VW, i-peugeot, i-citroen nokunye.
Izinzuzo zethu zehabhu lamasondo eline-DAC39720037ABS:
1. singabakhiqizi abathwalayo, inani elincintisana kakhulu nekhwalithi ephezulu.
2. Iqembu eliphelele lonjiniyela bezobuchwepheshe likunikeza ukwesekwa okungcono kakhulu.
I-3.Iqembu eliqeqeshwe kahle lokuthengisa kwamanye amazwe linikeza isevisi engcono kakhulu.
4.Umkhiqizo wethu(VSPZ) otholakalayo kanye nensizakalo yokwenza ngokwezifiso umkhiqizo.
5.Isitoko esicebile nokulethwa okusheshayo.
Amanye amamodeli athwala amasondo:
I-Bearing No. | Enye No. | Izilinganiso eziyinhloko | I-Reference Mass | |||
(mm) | (kg) | |||||
d | D | B1 | B | |||
I-DAC204229/30 | 565592;6019810027 | 20 | 42 | 30 | 29 | 0.18 |
I-DAC25520037 | I-DAC2552W-4CS25;FC12025S01;GRW145;3748.17;546467;FC12025S07;I-VKBA869;I-BT2B445539AA;576467;FC12025S08;I-VKBA961;43210-00QAA(Ford);445539AA;FC12025S09;FC40570 | 25 | 52 | 37 | 37 | 0.31 |
I-DAC25520040 | FC40857 | 25 | 52 | 40 | 40 | 0.35 |
I-DAC25520042 | I-DAC2552W-1;805233;25BWD01 | 25 | 52 | 42 | 42 | 0.36 |
I-DAC25520043 | FC12180-S 02;FC12180-S 02;I-FC12180-S 02 | 25 | 52 | 43 | 43 | 0.36 |
I-DAC25520043/45 | 25 | 52 | 43 | 45 | 0.37 | |
I-DAC25550043 | I-BAH 0059;I-VKBA976;FC12271 S03;I-IR 2222 | 25 | 55 | 43 | 43 | 0.44 |
I-DAC25550045 | FC40858 | 25 | 55 | 45 | 45 | 0.46 |
I-DAC255600206/29 | 633280 | 25 | 56 | 20.6 | 29 | 0.28 |
Ifektri yethu yokusebenzela
Indawo yethu yokugcina izimpahla efektri